VERSION 4 is published - HERE
- Requirement: Level 16+
- The Wilds Shop can be accessed by visiting Zona in Cloud City.
- Random exchange items refresh at 9:00, 12:00, 18:00 and 21:00 every day. Players can also manually refresh using Balens or Daru. The amount of Daru required to refresh the page increases the more times the pages is refreshed in a single day; however, this will reset at 5:00 (server time) each day.
- If there are no rare items after a player manually refreshes the random exchange page, lucky points will increase. As the luck bar fills, the chance for discovering rare items increases. Lucky points reset when a rare item is found.
Also I wanted to again remind people that if you can support with even just $1 a month would be awesome if you became Patron of DolyGames. A lot of my work is not paid so if you have the ability to support for me to keep going that's awesome! Special thanks to my current Patrons who are already supporting. For the explanation you can click HERE or to go to my patron page you can click HERE.
Wilds Shop Default Items |
|||
MOUNTS | Balens | Mystery Stone | |
Razor Dragon Card | 3000 | 300 | |
Gentle Beast Card | 2000 | 200 | |
CLOTHING | Balens | Mystery Stone | |
Hallowed Hat | 250 | 44 | |
Hallows Costume | 250 | 44 | |
Halloween's Trick | 250 | 44 | |
Exotic Addict | 250 | 44 | |
Exotic Charm | 250 | 44 | |
Exotic Star | 250 | 44 | |
Evil Dragon's Breath | 250 | 44 | |
Evil Dragon's Scale | 250 | 44 | |
Evil dragon's Horn | 250 | 44 | |
Plumed Helm | 250 | 44 | |
Thanksgiving Armor | 250 | 44 | |
Wilds Shop RANDOM Items |
|||
CONSUMABLES | Cost Quantity | Costs Item | |
Fate Stone | 4,000 | Kyanite | |
Fate Stone | 1 | Mystery Stone | |
Fate Stone | 50 | Insignia | |
Fate Stone | 120,000 | Gold | |
Fate Stone | 150,000 | Daru | |
Fate Stone x 10 | 960,000 | Gold | |
Fate Stone x 10 | 11 | Mystery Stone | |
Fate Stone x 10 | 1,200,000 | Daru | |
Fate Stone x 10 | 400 | Insignia | |
Fate Stone x 10 | 32,000 | Kyanite | |
Fate Stone x 50 | 2,000,000 | Gold | |
Fate Stone x 50 | 67,777 | Kyanite | |
Fate Stone x 50 | 22 | Mystery Stone | |
Mahra x 20 | 19 | Mystery Stone | |
Mahra x 50 | 26 | Mystery Stone | |
Sepulcrum x 20 | 19 | Mystery Stone | |
Sepulcrum x 50 | 26 | Mystery Stone | |
Runestone x 2 | 40 | Insignia | |
Runestone x 2 | 1 | Mystery Stone | |
Runestone x 2 | 120,000 | Daru | |
Runestone x 2 | 96,000 | Gold | |
Runestone x 2 | 3,200 | Kyanite | |
Runestone x 10 | 4 | Mystery Stone | |
Runestone x 10 | 360,000 | Gold | |
Runestone x 10 | 150 | Insignia | |
Runestone x 50 | 11 | Mystery Stone | |
Soul Crystal x 10 | 120,000 | Gold | |
Soul Crystal x 10 | 150,000 | Daru | |
Soul Crystal x 10 | 1 | Mystery Stone | |
Soul Crystal x 10 | 4,000 | Kyanite | |
Soul Crystal x 10 | 50 | Insignia | |
Soul Crystal x 50 | 4 | Mystery Stone | |
Soul Crystal x 50 | 360,000 | Gold | |
Soul Crystal x 50 | 150 | Insignia | |
Soul Crystal x 100 | 3 | Mystery Stone | |
Major Stamina Potion x2 | 960,000 | Gold | |
Major Stamina Potion x2 | 11 | Mystery Stone | |
Major Stamina Potion x2 | 1,200,000 | Daru | |
Major Stamina Potion x2 | 400 | Insignia | |
Major Stamina Potion x2 | 32,000 | Kyanite | |
Major Stamina Potion x5 | 13 | Mystery Stone | |
Extreme Stamina Potion x 1 | 13 | Mystery Stone | |
Extreme Stamina Potion x 1 | 1,500,000 | Daru | |
Extreme Stamina Potion x 1 | 40,000 | Kyanite | |
Extreme Stamina Potion x 1 | 1,200,000 | Gold | |
Extreme Stamina Potion x 1 | 500 | Insignia | |
Extreme Stamina Potion x 5 | 26 | Mystery Stone | |
Mount Training Whips x 5 | 6 | Mystery Stone | |
Mount Training Whips x 5 | 600,000 | Gold | |
Mount Training Whips x 5 | 20,000 | Kyanite | |
Mount Training Whips x 5 | 750,000 | Daru | |
Mount Training Whips x 5 | 250 | Insignia | |
Mount Training Whips x 50 | 3,000,000 | Gold | |
Mount Training Whips x 50 | 34 | Mystery Stone | |
Mount Training Whips x 50 | 3,750,000 | Daru | |
Mount Training Whips x 50 | 100,000 | Kyanite | |
Mount Training Whips x 50 | 1,200 | Insignia | |
Mount Training Whips x 100 | 44 | Mystery Stone | |
Bounty Scroll Purple x 5 | 1,500,000 | Daru | |
Bounty Scroll Purple x 5 | 500 | Insignia | |
Bounty Scroll Purple x 5 | 40,000 | Kyanite | |
Bounty Scroll Purple x 5 | 1,200,000 | Gold | |
Bounty Scroll Purple x 10 | 13 | Mystery Stone | |
Enhanced Bounty Scroll x 5 | 2,400,000 | Gold | |
Enhanced Bounty Scroll x 5 | 3,000,000 | Daru | |
Enhanced Bounty Scroll x 5 | 26 | Mystery Stone | |
Enhanced Bounty Scroll x 10 | 11 | Mystery Stone | |
Enhanced Bounty Scroll x 10 | 1,200,000 | Daru | |
Enhanced Bounty Scroll x 10 | 400 | Insignia | |
Level 3 Luck Stone x 10 | 480,000 | Gold | |
Level 3 Luck Stone x 10 | 600,000 | Daru | |
Level 3 Luck Stone x 10 | 5 | Mystery Stone | |
Level 3 Luck Stone x 10 | 16,000 | Kyanite | |
Level 3 Luck Stone x 10 | 200 | Insignia | |
Level 5 Luck Stone x 10 | 40,000 | Kyanite | |
Level 5 Luck Stone x 10 | 1,500,000 | Daru | |
Level 5 Luck Stone x 10 | 1,200,000 | Gold | |
Level 5 Luck Stone x 10 | 500 | Insignia | |
Level 5 Luck Stone x 10 | 13 | Mystery Stone | |
Level 7 Luck Stone x 5 | 40 | Mystery Stone | |
Level 9 Luck Stone x 3 | 32 | Mystery Stone | |
Level 2 Bonus EXP Scroll | 5 | Mystery Stone | |
Rose x 5 | 240,000 | Gold | |
Rose x 5 | 8,000 | Kyanite | |
Rose x 5 | 2 | Mystery Stone | |
Rose x 5 | 100 | Insignia | |
Rose x 5 | 300,000 | Daru | |
11 Roses x 5 | 3,000,000 | Daru | |
11 Roses x 5 | 2,400,000 | Gold | |
11 Roses x 5 | 1,000 | Insignia | |
11 Roses x 5 | 80,000 | Kyanite | |
11 Roses x 5 | 26 | Mystery Stone | |
99 roses x 3 | 53 | Mystery Stone | |
Star Tear Shard x 50 | 53 | Mystery Stone | |
Star Tear Shard x 150 | 160 | Mystery Stone | |
LOIDS & LEGEND STONES | Cost Quantity | Costs Item | |
Level 4 Crystaloid x 5 | 750,000 | Daru | |
Level 4 Crystaloid x 5 | 7 | Mystery Stone | |
Level 4 Crystaloid x 5 | 600,000 | Gold | |
Level 4 Crystaloid x 5 | 20,000 | Kyanite | |
Level 4 Crystaloid x 5 | 250 | Insignia | |
Level 4 Crystaloid x 20 | 11 | Mystery Stone | |
Level 5 Crystaloid x 5 | 500 | Insignia | |
Level 5 Crystaloid x 5 | 1,200,000 | Gold | |
Level 5 Crystaloid x 5 | 40,000 | Kyanite | |
Level 5 Crystaloid x 5 | 13 | Mystery Stone | |
Level 5 Crystaloid x 5 | 1,500,000 | Daru | |
Level 5 Crystaloid x 50 | 53 | Mystery Stone | |
Level 6 Crystaloid x 5 | 2,400,000 | Gold | |
Level 6 Crystaloid x 5 | 3,000,000 | Daru | |
Level 6 Crystaloid x 5 | 1,000 | Insignia | |
Level 6 Crystaloid x 5 | 80,000 | Kyanite | |
Level 6 Crystaloid x 5 | 26 | Mystery Stone | |
Level 6 Crystaloid x 50 | 266,667 | Kyanite | |
Level 6 Crystaloid x 50 | 89 | Mystery Stone | |
Level 40 Legendary Stone x 20 | 5 | Mystery Stone | |
Level 50 Legendary Stone x 20 | 11 | Mystery Stone | |
Level 60 Legendary Stone x 20 | 22 | Mystery Stone | |
Level 70 Legendary Stone x 20 | 22 | Mystery Stone | |
Level 80 Legendary Stone x 20 | 32 | Mystery Stone | |
WILDS | Cost Quantity | Costs Item | |
Energy Core x 1 | 1 | Mystery Stone | |
Energy Core x 1 | 16,000 | Kyanite | |
Energy Core x 1 | 600,000 | Daru | |
Energy Core x 1 | 480,000 | Gold | |
Energy Core x 1 | 200 | Insignia | |
Energy Core x 5 | 13 | Mystery Stone | |
Divine Light x 1 (lifts fog) | 480,000 | Gold | |
Divine Light x 1 (lifts fog) | 200 | Insignia | |
Divine Light x 1 (lifts fog) | 5 | Mystery Stone | |
Divine Light x 1 (lifts fog) | 16,000 | Kyanite | |
Divine Light x 1 (lifts fog) | 600,000 | Daru | |
Divine Light x 5 (lifts fog) | 66,667 | Kyanite | |
Divine Light x 10 (lifts fog) | 27 | Mystery Stone | |
CRYSTALS | Cost Quantity | Costs Item | |
Level 3 Resistance Crystal | 40 | Mystery Stone | |
Level 4 Resistance Crystal | 26 | Mystery Stone | |
Level 3 Will Crystal | 80 | Mystery Stone | |
SEEDS | Cost Quantity | Costs Item | |
L3 Ultimate Gold Seed x3 (12hr - 50k) | 50 | Insignia | |
L3 Ultimate Gold Seed x3 (12hr - 50k) | 150,000 | Daru | |
L3 Ultimate Gold Seed x3 (12hr - 50k) | 1 | Mystery Stone | |
L3 Ultimate Gold Seed x3 (12hr - 50k) | 120,000 | Gold | |
L3 Ultimate Gold Seed x3 (12hr - 50k) | 4,000 | Kyanite | |
L2 Golden Nirvana Seed x 3 (12hr - 100k) | 2 | Mystery Stone | |
L2 Golden Nirvana Seed x 3 (12hr - 100k) | 225,000 | Daru | |
L2 Golden Nirvana Seed x 3 (12hr - 100k) | 180,000 | Gold | |
L2 Golden Nirvana Seed x 3 (12hr - 100k) | 75 | Insignia | |
L2 Golden Nirvana Seed x 3 (12hr - 100k) | 6,000 | Kyanite | |
L1 Dragon Daru Seed (12hr - 45k) | 1 | Mystery Stone | |
L1 Dragon Daru Seed (12hr - 45k) | 3,300 | Kyanite | |
L1 Dragon Daru Seed x 3 (12hr - 45k) | 125,000 | Daru | |
L1 Dragon Daru Seed x 3 (12hr - 45k) | 42 | Insignia | |
L1 Dragon Daru Seed x 3 (12hr - 45k) | 3,300 | Kyanite | |
L1 Dragon Daru Seed x 3 (12hr - 45k) | 1 | Mystery Stone | |
L3 Ultimate Daru Seed x3 (12hr - 30k) | 1 | Mystery Stone | |
L3 Ultimate Daru Seed x3 (12hr - 30k) | 25 | Insignia | |
L3 Ultimate Daru Seed x3 (12hr - 30k) | 75,000 | Daru | |
L3 Ultimate Daru Seed x3 (12hr - 30k) | 60,000 | Gold | |
L3 Ultimate Daru Seed x3 (12hr - 30k) | 2,000 | Kyanite | |
L3 Elite Kyanite Seed x3 (12hr - 10k) | 10,000 | Kyanite | |
L3 Elite Kyanite Seed x3 (12hr - 10k) | 3 | Mystery Stone | |
L3 Elite Kyanite Seed x3 (12hr - 10k) | 125 | Insignia | |
L3 Elite Kyanite Seed x 3 (12hr - 10k) | 375,000 | Daru | |
L3 Elite Kyanite Seed x 3 (12hr - 10k) | 300,000 | Gold | |
L1 Solar Solaranite Seed (12h - 15k) | 6 | Mystery Stone | |
L1 Solar Solaranite Seed x 3 (12h - 15k) | 208 | Insignia | |
L1 Solar Solaranite Seed x 3 (12h - 15k) | 625,000 | Daru | |
L1 Solar Solaranite Seed x 3 (12h - 15k) | 500,000 | Gold | |
L1 Solar Solaranite Seed x 3 (12h - 15k) | 16,000 | Kyanite | |
L1 Solar Solaranite Seed x 3 (12h - 15k) | 6 | Mystery Stone | |
L2 Solar Solaranite Seed x 3 (12hr - 20k) | 4 | Mystery Stone | |
L3 Elite Leveler's Seed x 3 (12h - 70k) | 1 | Mystery Stone | |
L3 Elite Leveler's Seed x 3 (12h - 70k) | 120,000 | Gold | |
L3 Elite Leveler's Seed x 3 (12h - 70k) | 50 | Insignia | |
L3 Elite Leveler's Seed x 3 (12h - 70k) | 4,000 | Kyanite | |
L3 Elite Leveler's Seed x 3 (12h - 70k) | 150,000 | Daru | |
L1 Ultra Leveler Seed x 3 (12hr - 105k) | 2 | Mystery Stone | |
L1 Ultra Leveler Seed x 3 (12hr - 105k) | 225,000 | Daru | |
L1 Ultra Leveler Seed x 3 (12hr - 105k) | 180,000 | Gold | |
L1 Ultra Leveler Seed x 3 (12hr - 105k) | 6,000 | Kyanite | |
CLOTHING | Cost Quantity | Costs Item | |
Fashion Core | 80 | Mystery Stone | |
Fashion Core | 250,000 | Kyanite | |
Fashion Core | 9,000,000 | Daru | |
Fashion Core | 7,200,000 | Gold | |
Fashion Core | 3,000 | Insignia | |
Fashion Core x5 | 222 | Mystery Stone | |
Fashion Core x5 | 25,000,000 | Daru | |
Fashion Core x5 | 8,333 | Insignia | |
Fashion Core x10 | 333 | Mystery Stone | |
Good Luck Charm | 3,600,000 | Gold | |
Good Luck Charm | 40 | Mystery Stone | |
Good Luck Charm | 120,000 | Kyanite | |
Good Luck Charm | 150 | Insignia | |
Good Luck Charm | 4,500,000 | Daru | |
Good Luck Charm x 5 | 12,500,000 | Daru | |
Good Luck Charm x 5 | 4,150 | Insignia | |
Good Luck Charm x 5 | 333,333 | Kyanite | |
Good Luck Charm x 5 | 111 | Mystery Stone | |
Good Luck Charm x 5 | 10,000,000 | Gold | |
Good Luck Charm x 10 | 166 | Mystery Stone | |
Plumed Helm | 50 | Mystery Stone | |
Evil Dragon's Breath | 50 | Mystery Stone | |
GEMS | Cost Quantity | Costs Item | |
Level 6 gem | 13 | Mystery Stone | |
Level 7 gem | 26 | Mystery Stone | |
Level 3 gem | 1,920,000 | Gold | |
Level 3 gem | 2,400,000 | Daru | |
Level 3 gem | 800 | Insignia | |
Level 3 gem | 64,000 | Kyanite | |
Level 3 gem | 22 | Mystery Stone | |
Wilds Shop RESET Daru Cost |
|||
1st time | 40,000 | Daru | |
2nd time | 80,000 | Daru | |
3rd time | 160,000 | Daru | |
4th time | 320,000 | Daru | |
5th time | 640,000 | Daru | |
6h time | 1,280,000 | Daru | |
Note: all the reset after 6th times cost 1,28m daru |
No comments:
Post a Comment