- Wilds Shop requirement: Level 16+
- The Wilds Shop can be accessed by visiting Zona in Cloud City.
- Random exchange items refresh at 9:00, 12:00, 18:00 and 21:00 every day. Players can also manually refresh using Balens or Daru. The amount of Daru required to refresh the page increases the more times the pages is refreshed in a single day; however, this will reset at 5:00 (server time) each day.
- If there are no rare items after a player manually refreshes the random exchange page, lucky points will increase. As the luck bar fills, the chance for discovering rare items increases. Lucky points reset when a rare item is found.
Also I wanted to again remind people that if you can support with even just $1 a month would be awesome if you became Patron of DolyGames. A lot of my work is not paid so if you have the ability to support for me to keep going that's awesome! Special thanks to my current Patrons who are already supporting. For the explanation you can click HERE or to go to my patron page you can click HERE.
Data in Google Sheet
Also for those people who like to play around in Google Docs, Adam has created a Google Spreadsheet with the data which you can find HERE.Wilds Shop Default Items
MOUNTS | Balens | Mystery Stone |
Razor Dragon Card | 3000 | 300 |
Gentle Beast Card | 2000 | 200 |
CLOTHING | Balens | Mystery Stone |
Hallowed Hat | 250 | 44 |
Hallows Costume | 250 | 44 |
Halloween's Trick | 250 | 44 |
Exotic Addict | 250 | 44 |
Exotic Charm | 250 | 44 |
Exotic Star | 250 | 44 |
Evil Dragon's Breath | 250 | 44 |
Evil Dragon's Scale | 250 | 44 |
Evil dragon's Horn | 250 | 44 |
Plumed Helm | 250 | 44 |
Thanksgiving Armor | 250 | 44 |
Wilds Shop RANDOM Items
CONSUMABLES | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost |
Star Tear Shard x 50 | - | - | - | - | 53 |
Star Tear Shard x 150 | - | - | - | - | 160 |
Star Sand x 50 | - | - | - | - | 133 |
Soul Crystal x 10 | 120,000 | 150,000 | 4,000 | 50 | 1 |
Soul Crystal x 50 | 360,000 | 450,000 | - | 150 | 4 |
Soul Crystal x 100 | - | - | - | - | 3 |
Sepulcrum x 20 | - | - | - | - | 19 |
Sepulcrum x 50 | - | - | - | - | 26 |
Runestone x 2 | 96,000 | 120,000 | 3,200 | 40 | 1 |
Runestone x 10 | 360,000 | - | - | 150 | 4 |
Runestone x 50 | - | - | - | - | 11 |
Rose x 5 | 240,000 | 300,000 | 8,000 | 100 | 2 |
Roses (11) x 5 | 2,400,000 | 3,000,000 | 80,000 | 1,000 | 26 |
Roses (99) x 3 | - | - | - | - | 53 |
Roses (999) x 1 | - | - | - | - | 133 |
Mount Training Whips x 5 | 600,000 | 750,000 | 20,000 | 250 | 6 |
Mount Training Whips x 50 | 3,000,000 | 3,750,000 | 100,000 | 1,200 | 34 |
Mount Training Whips x 100 | - | - | - | - | 44 |
Major Stamina Potion x2 | 960,000 | 1,200,000 | 32,000 | 400 | 11 |
Major Stamina Potion x5 | - | - | - | - | 13 |
Mahra x 20 | - | - | - | - | 19 |
Mahra x 50 | - | - | - | - | 26 |
Level 3 Luck Stone x 10 | 480,000 | 600,000 | 16,000 | 200 | 5 |
Level 5 Luck Stone x 10 | 1,200,000 | 1,500,000 | 40,000 | 500 | 13 |
Level 7 Luck Stone x 5 | - | - | - | - | 40 |
Level 9 Luck Stone x 3 | - | - | - | - | 32 |
Level 2 Bonus EXP Scroll | - | - | - | - | 5 |
Fate Stone | 120,000 | 150,000 | 4,000 | 50 | 1 |
Fate Stone x 10 | 960,000 | 1,200,000 | 32,000 | 400 | 11 |
Fate Stone x 50 | 2,000,000 | - | 67,777 | 833 | 22 |
Extreme Stamina Potion x 1 | 1,200,000 | 1,500,000 | 40,000 | 500 | 13 |
Extreme Stamina Potion x 5 | - | - | - | - | 26 |
Enhanced Bounty Scroll x 5 | 2,400,000 | 3,000,000 | - | 1,000 | 26 |
Enhanced Bounty Scroll x 10 | - | 1,200,000 | - | 400 | 11 |
Bounty Scroll Purple x 5 | 1,200,000 | 1,500,000 | 40,000 | 500 | 13 |
Bounty Scroll Purple x 10 | - | - | - | - | 13 |
LOIDS & LEGEND STONES | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost | |
Level 4 Crystaloid x 5 | 600,000 | 750,000 | 20,000 | 250 | 7 | |
Level 4 Crystaloid x 20 | - | - | - | - | 11 | |
Level 5 Crystaloid x 5 | 1,200,000 | 750,000 | 20,000 | 250 | 7 | |
Level 5 Crystaloid x 50 | - | - | - | - | 53 | |
Level 6 Crystaloid x 5 | 2,400,000 | 750,000 | 20,000 | 250 | 7 | |
Level 6 Crystaloid x 50 | - | - | 266,667 | - | 89 | |
Level 40 Legendary Stone x 20 | - | - | - | - | 5 | |
Level 50 Legendary Stone x 20 | - | - | - | - | 11 | |
Level 60 Legendary Stone x 20 | - | - | - | - | 22 | |
Level 70 Legendary Stone x 20 | - | - | - | - | 22 | |
Level 80 Legendary Stone x 20 | - | - | - | - | 32 |
WILDS | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost |
Energy Core x 1 | 480,000 | 600,000 | 16,000 | 200 | 1 |
Energy Core x 5 | - | - | - | - | 13 |
Divine Light x 1 (lifts fog) | 480,000 | 600,000 | 16,000 | 200 | 5 |
Divine Light x 5 (lifts fog) | - | - | 66667 | - | - |
Divine Light x 10 (lifts fog) | - | - | - | - | 27 |
CRYSTALS | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost |
Level 3 Resistance Crystal | - | - | - | - | 40 |
Level 4 Resistance Crystal | - | - | - | - | 26 |
Level 3 Will Crystal | - | - | - | - | 80 |
SEEDS | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost |
L3 Ultimate Gold Seed x3 (12hr - 50k) |
120,000 | 150,000 | 4,000 | 50 | 1 |
L2 Golden Nirvana Seed x3 (12hr - 100k) |
180,000 | 225,000 | 6,000 | 75 | 2 |
L1 Dragon Daru Seed x3 (12hr - 45k) |
100,000 | 125,000 | 3,300 | 42 | 1 |
L3 Ultimate Daru Seed x3 (12hr - 30k) |
60,000 | 75,000 | 2,000 | 25 | 1 |
L3 Elite Kyanite Seed x3 (12hr - 10k) |
300,000 | 375,000 | 10,000 | 125 | 3 |
L1 Solar Solaranite Seed
x3 (12h - 15k) |
500,000 | 625,000 | 16,000 | 208 | 6 |
L2 Solar Solaranite Seed
x3 (12hr - 20k) |
- | - | - | - | 4 |
L3 Elite Leveler's Seed x3 (12h - 70k) |
120,000 | 150,000 | 4,000 | 50 | 1 |
L1 Ultra Leveler Seed x3 (12hr - 105k) |
180,000 | 225,000 | 6,000 | - | 2 |
CLOTHING | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost |
Fashion Core | 7,200,000 | 9,000,000 | 240,000 | 3,000 | 80 |
Fashion Core x5 | 20,000,000 | 25,000,000 | - | 8,333 | 222 |
Fashion Core x10 | - | - | - | - | 333 |
Good Luck Charm | 3,600,000 | 4,500,000 | 120,000 | 150 | 40 |
Good Luck Charm x 5 | 10,000,000 | 12,500,000 | 333,333 | 4,150 | 111 |
Good Luck Charm x 10 | - | - | - | - | 166 |
Plumed Helm | - | - | - | - | 50 |
Evil Dragon's Horn | - | - | - | - | 50 |
Evil Dragon's Scale | - | - | - | - | 50 |
Evil Dragon's Breath | - | - | - | - | 50 |
GEMS | Gold Cost | Daru Cost | Kyanite Cost | Insignia Cost | Mystery Stone Cost |
Level 6 gem | - | - | - | - | 13 |
Level 7 gem | - | - | - | - | 26 |
Level 3 gem | 1,920,000 | 2,400,000 | 64,000 | 800 | 22 |
Wilds Shop RESET Daru Cost
Reset | Cost | Cost |
---|---|---|
1st time | 40,000 | Daru |
2nd time | 80,000 | Daru |
3rd time | 160,000 | Daru |
4th time | 320,000 | Daru |
5th time | 640,000 | Daru |
6h time | 1,280,000 | Daru |
No comments:
Post a Comment