Wing Stats by Level in Wartune
Some points of importance;
- For lower level players the percentage values are not so important as their character statistics are small values, so for them the absolute value is much more important. In these, the jump from Level 1 to Level 2 is the largest, so try to get Level 2 Wings - for low levels that is sufficient as the next significantly better level is Level 8 Wings, which is not realistic.
- For high level / BR players, PATK/MATK being the most important stat, the key milestones are Level 2 wings with 3% Attack, then Level 5 with 4%, then Level 8 and 9 with 5% and 6%, so don't worry too much about rushing from, for example, Level 5 to Level 6 - it's not that big of a deal.
Wing Synthesis Formulas per Level
For Level 2 Wings there are 2 options:
Level 2 Wings = Level 1 + Level 1Level 2 Wings = Level 1 + 5 x Fashion Core
Level 3 to Level 9 Wings
Level 3 Wings = Level 2 + Level 2 + 5 x Good Luck CharmLevel 4 Wings = Level 3 + Level 3 + 10 x Good Luck Charm
Level 5 Wings = Level 4 + Level 4 + 20 x Good Luck Charm
Level 6 Wings = Level 5 + Level 5 + 40 x Good Luck Charm
Level 7 Wings = Level 6 + Level 6 + 80 x Good Luck Charm
Level 8 Wings = Level 7 + Level 7 + 160 x Good Luck Charm
Level 9 Wings = Level 8 + Level 8 + 320 x Good Luck Charm
Cost of Wings in Balens and in USD ($)
The base Level 1 Wings' official price is 1995 balens or $19.95Balen / USD cost of Level 2 to Level 9 Wings
Level 2 Wings = 1,995 + 1,995 = 3,990 balens or $39.9
Level 3 Wings = 3,990 + 3,990 + 1,975 = 9,955 balens or $99.55
Level 4 Wings = 9,955 + 9,955 + 3,950 = 23,860 balens or $238.6
Level 5 Wings = 23,860 + 23,860 + 7,900 = 55,620 balens or $556.2
Level 6 Wings = 55,620 + 55,620 + 15,800 = 127,040 balens or $1270.4
Level 7 Wings = 127,040 + 127,040 + 31,600 = 285,680 balens or $2856.8
Level 8 Wings = 285,680 + 285,680 + 63,200 = 634,560 balens or $6345.6
Level 9 Wings = 634,560 + 634,560 + 126,400 = 1,395,520 balens or $13955.2
Level 3 Wings = 3,990 + 3,990 + 1,975 = 9,955 balens or $99.55
Level 4 Wings = 9,955 + 9,955 + 3,950 = 23,860 balens or $238.6
Level 5 Wings = 23,860 + 23,860 + 7,900 = 55,620 balens or $556.2
Level 6 Wings = 55,620 + 55,620 + 15,800 = 127,040 balens or $1270.4
Level 7 Wings = 127,040 + 127,040 + 31,600 = 285,680 balens or $2856.8
Level 8 Wings = 285,680 + 285,680 + 63,200 = 634,560 balens or $6345.6
Level 9 Wings = 634,560 + 634,560 + 126,400 = 1,395,520 balens or $13955.2
Future Wings Level 10 to Level 13 Estimates
Future Synthesis Formula Estimates
Update: I removed my estimates because Demonwolf810 confirmed exact figures from China.
Level 10 Wings = Level 9 + Level 9 + 640 x Good Luck Charm
Level 10 Wings = Level 9 + Level 9 + 640 x Good Luck Charm
Level 11 Wings = Level 10 + Level 10 + 1280 x Good Luck Charm
Level 12 Wings = Level 11 + Level 11 + 2560 x Good Luck Charm
level 13 not 100% confirmed, it's between 3000 and 3500, using 3200 here:
Level 13 Wings = Level 12 + Level 12 + 3200 x Good Luck Charm
Level 13 Wings = Level 12 + Level 12 + 3200 x Good Luck Charm
Balen / USD cost of Future Estimates
Level 10 Wings = 1,395,520 + 1,395,520 + 252,800 = 3,043,840 balens or $30,438.4
Level 11 Wings = 3,043,840 + 3,043,840 + 505,600 = 6,593,280 balens or $65,932.8
Level 12 Wings = 6,593,280 + 6,593,280 + 1,011,200 = 14,197,760 balens or $141,977.6
Level 13 Wings = 14,197,760 + 14,197,760 + 1,264,000 = 29,659,520 balens or $296,595.2
Level 11 Wings = 3,043,840 + 3,043,840 + 505,600 = 6,593,280 balens or $65,932.8
Level 12 Wings = 6,593,280 + 6,593,280 + 1,011,200 = 14,197,760 balens or $141,977.6
Level 13 Wings = 14,197,760 + 14,197,760 + 1,264,000 = 29,659,520 balens or $296,595.2
No comments:
Post a Comment